ID	ID_Food_operator	AnalysesCode	Store_type_code	Store_type_name	Region_code	Region_ShortName	FibreAnalysesCategory	AnalysesContent_Fibre  
1	1	NUT/A/1	1	small	10	Savinjsk	White wheat	2,39
2	1	NUT/B/1	1	small	10	Savinjsk	Mixed with seeds	4,06
3	2	NUT/A/2	1	small	10	Savinjsk		
4	2	NUT/B/2	1	small	10	Savinjsk	Mixed with seeds	3,59
5	3	NUT/A/3	1	small	10	Savinjsk		
6	3	NUT/B/3	1	small	10	Savinjsk	Mixed with seeds	4,27
7	4	NUT/A/4	1	small	1	Gorenjsk		
8	4	NUT/B/4	1	small	1	Gorenjsk	Dark	4
9	5	NUT/A/5	1	small	1	Gorenjsk		
10	5	NUT/B/5	1	small	1	Gorenjsk	Mixed 	4,6
11	6	NUT/A/6	1	small	1	Gorenjsk		
12	6	NUT/B/6	1	small	1	Gorenjsk	Mixed with seeds	4,76
13	7	NUT/A/7	1	small	8	Podravsk		
14	7	NUT/B/7	1	small	8	Podravsk	Mixed with seeds	4,21
15	8	NUT/A/8	1	small	8	Podravsk		
16	8	NUT/B/8	1	small	8	Podravsk	Wholegrain	5,9
17	9	NUT/A/9	1	small	8	Podravsk		
18	9	NUT/B/9	1	small	8	Podravsk	Mixed with seeds	3,43
19	10	NUT/A/10	1	small	7	Osrednje		
20	10	NUT/B/10	1	small	7	Osrednje	Mixed 	4,05
21	11	NUT/A/11	1	small	7	Osrednje	White wheat	2,99
22	11	NUT/B/11	1	small	7	Osrednje	Mixed 	4,59
23	12	NUT/A/12	1	small	7	Osrednje		
24	13	NUT/A/13	1	small	7	Osrednje		
25	13	NUT/B/13	1	small	7	Osrednje	Mixed with seeds	5,06
26	14	NUT/A/14	2	large	7	Osrednje		
27	14	NUT/A/15	2	large	7	Osrednje	Dark	3,55
28	14	NUT/A/16	2	large	7	Osrednje		
29	14	NUT/A/17	2	large	7	Osrednje		
30	14	NUT/A/18	2	large	7	Osrednje	Half-white	3,95
31	14	NUT/A/19	2	large	7	Osrednje		
32	14	NUT/A/20	2	large	7	Osrednje		
33	14	NUT/A/21	2	large	7	Osrednje		
34	14	NUT/A/22	2	large	7	Osrednje		
35	15	NUT/A/23	2	large	7	Osrednje	Mixed 	3,3
36	15	NUT/A/24	2	large	7	Osrednje	Wholegrain	8,1
37	15	NUT/A/25	2	large	7	Osrednje	White wheat	3,46
38	15	NUT/A/26	2	large	7	Osrednje		
39	15	NUT/A/27	2	large	7	Osrednje		
40	15	NUT/A/28	2	large	7	Osrednje		
41	15	NUT/A/29	2	large	7	Osrednje		
42	15	NUT/A/30	2	large	7	Osrednje	Dark	3,72
43	15	NUT/A/31	2	large	7	Osrednje	Mixed 	4,39
44	15	NUT/A/32	2	large	7	Osrednje		
45	15	NUT/A/33	2	large	7	Osrednje		
46	15	NUT/A/34	2	large	7	Osrednje		
47	15	NUT/A/35	2	large	7	Osrednje	Half-white	3,28
48	15	NUT/A/36	2	large	7	Osrednje	Mixed 	4,48
49	15	NUT/A/37	2	large	7	Osrednje		
50	15	NUT/B/12	2	large	7	Osrednje	Wholegrain	8,5
51	15	NUT/A/38	2	large	7	Osrednje	White wheat	3,16
52	15	NUT/A/39	2	large	7	Osrednje		
53	15	NUT/A/40	2	large	7	Osrednje	Mixed	4
54	15	NUT/A/41	2	large	7	Osrednje		
55	15	NUT/A/42	2	large	7	Osrednje		
56	15	NUT/A/43	2	large	7	Osrednje		
57	15	NUT/A/44	2	large	7	Osrednje		
58	15	NUT/A/45	2	large	7	Osrednje	Mixed with seeds	8,3
59	15	NUT/A/46	2	large	7	Osrednje		
60	15	NUT/A/47	2	large	7	Osrednje		
61	15	NUT/A/48	2	large	7	Osrednje		
62	15	NUT/A/49	2	large	7	Osrednje		
63	16	NUT/A/50	1	small	5	Notranjs		
64	16	NUT/B/15	1	small	5	Notranjs	Mixed with seeds	3,54
65	17	NUT/A/51	1	small	5	Notranjs		
66	18	NUT/A/52	1	small	3	Jugovzho		
67	18	NUT/B/16	1	small	3	Jugovzho	Mixed with seeds	3,61
68	19	NUT/A/53	1	small	3	Jugovzho		
69	19	NUT/B/17	1	small	3	Jugovzho	Mixed with seeds	6,4
70	20	NUT/A/54	1	small	7	Osrednje		
71	20	NUT/B/18	1	small	7	Osrednje	Mixed 	4,22
72	21	NUT/A/55	1	small	7	Osrednje		
73	21	NUT/B/19	1	small	7	Osrednje	Half-white	3,19
74	22	NUT/A/56	1	small	7	Osrednje		
75	23	NUT/A/57	1	small	6	Obalno k		
76	23	NUT/B/20	1	small	6	Obalno k	Wholegrain	8,9
77	24	NUT/A/58	1	small	6	Obalno k		
78	24	NUT/B/21	1	small	6	Obalno k	Mixed with seeds	4,83
79	25	NUT/A/59	1	small	6	Obalno k		
80	25	NUT/B/22	1	small	6	Obalno k	Mixed with seeds	4,23
81	15	NUT/A/60	2	large	7	Osrednje		
82	15	NUT/A/61	2	large	7	Osrednje		
83	15	NUT/A/62	2	large	7	Osrednje		
84	26	NUT/A/63	2	large	7	Osrednje		
85	26	NUT/A/64	2	large	7	Osrednje		
86	26	NUT/A/65	2	large	7	Osrednje		
87	26	NUT/A/66	2	large	7	Osrednje		
88	26	NUT/A/67	2	large	7	Osrednje		
89	26	NUT/A/68	2	large	7	Osrednje		
90	26	NUT/B/23	2	large	7	Osrednje	Wholegrain	5,28
91	26	NUT/A/69	2	large	7	Osrednje		
92	26	NUT/A/70	2	large	7	Osrednje		
93	26	NUT/A/71	2	large	7	Osrednje		
94	26	NUT/A/72	2	large	7	Osrednje		
95	26	NUT/A/73	2	large	7	Osrednje		
96	26	NUT/A/74	2	large	7	Osrednje		
97	27	NUT/A/75	2	large	7	Osrednje		
98	27	NUT/A/76	2	large	7	Osrednje		
99	27	NUT/A/77	2	large	7	Osrednje		
100	27	NUT/A/78	2	large	7	Osrednje		
101	27	NUT/A/79	2	large	7	Osrednje		
102	14	NUT/A/80	2	large	7	Osrednje		
103	14	NUT/A/81	2	large	7	Osrednje		
104	14	NUT/A/82	2	large	7	Osrednje		
105	28	NUT/A/83	2	large	7	Osrednje		
106	28	NUT/A/84	2	large	7	Osrednje		
107	28	NUT/A/85	2	large	7	Osrednje		
108	28	NUT/A/86	2	large	7	Osrednje		
109	28	NUT/A/87	2	large	7	Osrednje		
110	28	NUT/A/88	2	large	7	Osrednje		
111	28	NUT/A/89	2	large	7	Osrednje		
112	28	NUT/A/90	2	large	7	Osrednje		
113	28	NUT/A/91	2	large	7	Osrednje		
114	28	NUT/A/92	2	large	7	Osrednje		
115	29	NUT/A/93	1	small	9	Pomurska		
116	29	NUT/B/24	1	small	9	Pomurska	Dark	4,15
117	30	NUT/A/94	1	small	9	Pomurska		
118	30	NUT/B/25	1	small	9	Pomurska	Mixed	3,43
119	31	NUT/A/95	1	small	9	Pomurska		
120	31	NUT/B/26	1	small	9	Pomurska	Mixed 	3,74
121	32	NUT/A/96	1	small	2	Gorika		
122	32	NUT/B/27	1	small	2	Gorika	Mixed 	4,53
123	33	NUT/A/97	1	small	2	Gorika		
124	34	NUT/A/98	1	small	2	Gorika		
125	34	NUT/B/28	1	small	2	Gorika	Mixed 	5,66
126	35	NUT/A/99	1	small	4	Koroka		
127	35	NUT/B/29	1	small	4	Koroka	Wholegrain	7,2
128	15	NUT/A/100	2	large	7	Osrednje		
129	15	NUT/A/101	2	large	7	Osrednje		
130	15	NUT/A/102	2	large	7	Osrednje		
131	15	NUT/A/103	2	large	7	Osrednje		
132	15	NUT/A/104	2	large	7	Osrednje		
133	14	NUT/A/105	2	large	7	Osrednje		
134	14	NUT/A/106	2	large	7	Osrednje		
135	36	NUT/A/107	2	large	7	Osrednje		
136	36	NUT/A/108	2	large	7	Osrednje	White wheat	2,49
137	36	NUT/A/109	2	large	7	Osrednje		
138	36	NUT/A/110	2	large	7	Osrednje	Half-white	3,67
139	36	NUT/A/111	2	large	7	Osrednje		
140	8	NUT/B/30	1	small	11	Zasavska	Mixed with seeds	3,91
141	37	NUT/A/112	1	small	11	Zasavska		
142	37	NUT/B/31	1	small	11	Zasavska	Mixed 	5,19
143	38	NUT/A/113	1	small	11	Zasavska		
144	38	NUT/B/32	1	small	11	Zasavska	Mixed 	4,99
145	15	NUT/B/33	2	large	7	Osrednje	Wholegrain	9,6
146	15	NUT/A/114	2	large	7	Osrednje	Mixed 	4,86
147	39	NUT/A/115	2	large	7	Osrednje		
148	39	NUT/A/116	2	large	7	Osrednje		
149	39	NUT/A/117	2	large	7	Osrednje	White wheat	2,74
150	39	NUT/A/118	2	large	7	Osrednje		
151	39	NUT/A/119	2	large	7	Osrednje	Half-white	3,79
152	39	NUT/A/120	2	large	7	Osrednje		
153	39	NUT/A/121	2	large	7	Osrednje		
154	39	NUT/A/122	2	large	7	Osrednje		
155	39	NUT/A/123	2	large	7	Osrednje		
156	39	NUT/A/124	2	large	7	Osrednje		
157	39	NUT/A/125	2	large	7	Osrednje		
158	39	NUT/A/126	2	large	7	Osrednje	Dark	4,81
159	39	NUT/A/127	2	large	7	Osrednje		
160	39	NUT/A/128	2	large	7	Osrednje		
161	39	NUT/B/34	2	large	7	Osrednje	Wholegrain	6,6
162	39	NUT/A/129	2	large	7	Osrednje		
163	39	NUT/A/130	2	large	7	Osrednje		
164	39	NUT/A/131	2	large	7	Osrednje	Dark	5,87
165	39	NUT/A/132	2	large	7	Osrednje		
166	39	NUT/A/133	2	large	7	Osrednje		
167	39	NUT/A/134	2	large	7	Osrednje	Half-white	4,23
168	39	NUT/A/135	2	large	7	Osrednje	White wheat	3,02
169	39	NUT/A/136	2	large	7	Osrednje	Mixed with seeds	7,3
170	39	NUT/A/137	2	large	7	Osrednje		
171	39	NUT/A/138	2	large	7	Osrednje		
172	39	NUT/A/139	2	large	7	Osrednje		
173	39	NUT/A/140	2	large	7	Osrednje	Dark	4,7
174	39	NUT/A/141	2	large	7	Osrednje		
175	39	NUT/A/142	2	large	7	Osrednje		
176	39	NUT/A/143	2	large	7	Osrednje		
177	39	NUT/A/144	2	large	7	Osrednje		
178	39	NUT/A/145	2	large	7	Osrednje		
